Power Rail List
Jump to navigation
Jump to search
A1278
820-3115
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||
---|---|---|---|---|---|---|
Model # A1278 - 820-3115 | ||||||
Normal | Normal | |||||
"G3Hot" Rails | PPBUS_G3H | 12.6V | ENET Rails | PP3V3_ENET | 3.3V | |
PPBUS_S5_HS_COMPUTING_ISNS | 12.6V | |||||
PPBUS_S5_HS_OTHER_ISNS | 12.6V | "FW" Firewire Rails | PPVP_FW | 12.8V | ||
PPDCIN_G3H | 18.5V | PP3V3_FW_FWPHY | 3.3V | |||
PP3V42_G3H | 3.42V | PP1V0_FW_FWPHY | 1.0V | |||
PPVRTC_G3H | 3.3V | |||||
T29 Rails | PP15V_T29 | 17.8V | ||||
5V Rails | PP5V_S5 | 5.0V | PP3V3_T29 | 3.3V | ||
PP5V_SUS | 5.0V | PP1V05_T29 | 1.05V | |||
PP5V_S3 | 5.0V | |||||
PP5V_S0 | 5.0V | 1V05 S0 LDO | PP1V05_S0_PCH_VCCADPLL | 1.05V | ||
PP5V_S0_HDD | 5.0V | |||||
Chipset "VCore" Rails | PPVCORE_S0_CPU | 1.25V | ||||
PPVCORE_S0_AXG | 1.05V | |||||
3.3V Rails | PP3V3_S5 | 3.3V | PP1V5_S3_CPU_VCCDQ | 1.5V | ||
PP3V3_SUS | 3.3V | PP1V05_S0_CPU_VCCPQE | 1.05V | |||
PP3V3_S4 | 3.3V | PP1V8_S0_CPU_VCCPLL_R | 1.8V | |||
PP3V3_S3 | 3.3V | |||||
PP3V3_S0 | 3.3V | |||||
1.8V/1.5V/
1.2V/1.05V Rails |
PP1V8_0 | 1.8V | ||||
PP1V5_S3_DDR | 1.5V | |||||
PP1V5_S3 | 1.5V | |||||
PP1V5_S3RS0 | 1.5V | |||||
PP1V5_S0 | 1.5V | |||||
PPVTTDDR_S3 | 0.75V | |||||
PP0V75_S0_DDRVTT | 0.75V | |||||
PPVCCSA_S0_CPU | 0.9V | |||||
PP1V05_S0 | 1.0V | |||||
PP1V05_S0_PCH | 1.0V |
A1297
820-2914
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||
---|---|---|---|---|---|---|
Model # A1297 - 820-2914 | ||||||
Normal | Normal | |||||
"G3Hot" Rails | PPBUS_G3H | 12.6V | 1.5V/1.05V Rails | PP1V5_S0 | 1.5V | |
PPVIN_S5_HS_COMPUTING_ISNS | 12.6V | PP1V2_S0 | 1.2V | |||
PPVIN_S5_HS_OTHER_ISNS | 12.6V | PP1V05_SUS | 1.05V | |||
PPVIN_S5_HS_GPU_ISNS | 12.6V | PP1V05_S0 | 1.05V | |||
PP3V42_G3H | 3.42V | |||||
PPVRTC_G3H | 3.42V | Chipset Rails | PPVCORE_S0_CPU | 1.1V | ||
PPVCORE_S0_AXG | 1.02V | |||||
5V Rails | PP5V_S5 | 5.0V | PPVCCSA_S0_CPU | 0.9V | ||
PP5V_S3 | 5.0V | PP1V5_S3_CPU_VCCDQ | 1.5V | |||
PP5V_S3_ISNS_R | 5.0V | PP1V05_S0_CPU_VCCPQE | 1.05V | |||
PP5V_S0 | 5.0V | |||||
PP5V_S0_ISNS_R | 5.0V | ENET Rails | PP3V3_ENET | 3.3V | ||
PP5V_SUS | 5.0V | PP1V2_ENET | 1.2V | |||
3.3V/1.8V Rails | PP3V3_S5 | 3.3V | T29 Rails | PP3V3_T29 | 3.3V | |
PP3V3_S4 | 3.3V | PP1V05_T29 | 1.05V | |||
PP3V3_S5_ISNS_R | 3.3V | PP15V_T29 | 15V | |||
PP3V3_SUS | 3.3V | |||||
PP3V3_S3 | 3.3V | DDR Rails | PP1V5_S3 | 1.5V | ||
PP3V3_S3_ISNS_R | 3.3V | PP1V5_S3RS0 | 1.5V | |||
PP3V3_S0 | 3.3V | PP1V5_S3RS0_CPUDDR | 1.5V | |||
PP1V8_S0 | 1.8V | PPVTTDDR_S3 | 0.75V | |||
PP1V8_S0_CPU_VCCPLL_R | 1.8V | PP0V75_S0_DDRVTT | 0.75V | |||
"FW" Firewire Rails | PPVP_FW | 12.6V | GPU Rails | PPVCORE_GPU | 1.5V | |
PP3V3_FW_FWPHY | 3.3V | PP3V3_S0GPU | 3.3V | |||
PP1V0_FW_FWPHY | 1.0V | PP1V5_S0GPU_ISNS_R | 1.5V | |||
PP1V5R135_GPU_FB_ISNS | 1.5V | |||||
PP1V0_S0GPU_ISNS_R | 1.0V | |||||
PP1V0_S0GPU_ISNS_R | 1.0V | |||||
PP1V8_S0GPU | 1.8V |
A1466
820-3437
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||
---|---|---|---|---|---|---|
Model # A1466 - 820-3437 | ||||||
Normal | Normal | |||||
"G3Hot" Rails | PPBUS_G3H | 12.6V | ENET Rails | PP3V3_ENET | 3.3V | |
PPBUS_S5_HS_COMPUTING_ISNS | 12.6V | |||||
PPBUS_S5_HS_OTHER_ISNS | 12.6V | "FW" Firewire Rails | PPVP_FW | 12.8V | ||
PPDCN_G3H | 18.5V | PP3V3_FW_FWPHY | 3.3V | |||
PP3V42_G3H | 3.42V | PP1V0_FW_FWPHY | 1.0V | |||
PPVRTC_G3H | 3.3V | |||||
T29 Rails | PP15V_T29 | 17.8V | ||||
5V Rails | PP5V_S5 | 5.0V | PP3V3_T29 | 3.3V | ||
PP5V_SUS | 5.0V | PP1V05_T29 | 1.05V | |||
PP5V_S3 | 5.0V | |||||
PP5V_S0 | 5.0V | 1V05 S0 LDO | PP1V05_S0_PCH_VCCADPLL | 1.05V | ||
PP5V_S0_HDD | 5.0V | |||||
Chipset "VCOR" Rails | PPVCORE_S0_CPU | 1.25V | ||||
PPVCORE_S0_AXG | 1.05V | |||||
3.3V Rails | PP3V3_S5 | 3.3V | PP1V5_S3_CPU_VCCDQ | 1.5V | ||
PP3V3-SUS | 3.3V | PP1V05_S0_CPU_VCCPQE | 1.05V | |||
PP3V3_S4 | 3.3V | PP1V8_S0_CPU_VCCPLL_R | 1.8V | |||
PP3V3_S3 | 3.3V | |||||
PP3V3_S0 | 3.3V | |||||
1.8V/1.5V/
1.2V/1.05V Rails |
PP1V8_0 | 1.8V | ||||
PP1V5_S3_DDR | 1.5V | |||||
PP1V5_S3 | 1.5V | |||||
PP1V5_S3RS0 | 1.5V | |||||
PP1V5_S0 | 1.5V | |||||
PPVTTDDR_S3 | 0.75V | |||||
PP0V75_S0_DDRVTT | 0.75V | |||||
PPVCCSA_S0_CPU | 0.9V | |||||
PP1V05_S0 | 1.0V | |||||
PP1V05_S0_PCH | 1.0V |
820-00165
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||
---|---|---|---|---|---|---|
Model # A1466 - 820-00165 | ||||||
Normal | Normal | |||||
"G3Hot" Rails | PPBUS_G3H | 8.6V | LCDBKLT Rails | PPHV_S0SW_LCDBKLT | 50V | |
PPBUS_S5_HS_COMPUTING_INS | 8.6V | |||||
PPBUS_S5_HS_OTHER_ISNS | 8.6V | TBT Rails | PP15V_TBT | 17.8V | ||
PPDCIN_G3H_ISOL | 18.5V | PP3V3_TBTLC | 3.3V | |||
PPDCIN_G3H | 18.5V | PP1V05_TBTCIO | 1.05V | |||
PP3V42_G3H | 3.42V | PPVIN_SW_TBTBST | 12.8V | |||
PPVRTC_G3H | 3.0V | |||||
CPU "VCORE" Rails | PPVCC_S0_CPU | 1.8V | ||||
5V Rails | PP5V_S5 | 5.0V | ||||
PP5V_S4RS3 | 5.0V | |||||
PP5V_S0 | 5.0V | |||||
3.3V Rails | PP3V3_S5 | 3.3V | ||||
PP3V3_S4 | 3.3V | |||||
PP3V3_SUS | 3.3V | |||||
PP3V3_S3 | 3.3V | |||||
PP3V3_S0 | 3.3V | |||||
PP3V3_S4SW_SNS | 3.3V | |||||
PP3V3_S0SW_SSD | 3.3V | |||||
PP3V3_S4_TBTAPWR | 3.3V | |||||
1.8V/1.5V/
1.2V/1.05V Rails |
PP1V8_S3 | 1.2V | ||||
PP1V2_S3 | 1.2V | |||||
PP1V05_SUS | 1.05V | |||||
PP1V5_S0 | 1.5V | |||||
PP0V6_S0_DDRVTT | 0.75V | |||||
PP1V05_S0 | 1.05V | |||||
PP1V05_S0SW_PCH_HSIO | 1.05V |
A1706
820-00239
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||
---|---|---|---|---|---|---|
Model # A1706 - 820-00239 | ||||||
Normal | Normal | |||||
PBUS Rails | PPBUS_G3H | 13.1 V | PP1V8_S4 | 3.3 V | ||
PPBUS_HS_CPU | 13.1 V | PP1V8_S3 | 1.8 V | |||
PPBUS_HS_OTHSV | 13.1 V | PP1V8_S3_MEM | 1.8 V | |||
PPBUS_HS_OTH3V3 | 13.1 V | PP1V8_S0 | 3.3 V | |||
PPBUS_S4_HS_TPAD | 13.1 V | |||||
1V0 Rails | PP1V0_SUS | 1.0V | ||||
3V3 G3H Rails | PP3V3_G3H | 3.3 V | PP1V0_SUSSW | 1.0V | ||
PP3V3_G3H_SMC_ISNS | 3.3 V | PP1V0_S3 | 1.0V | |||
PP1V0_S0SW | 1.0V | |||||
RTC Rails | PP3V0_G3H | 3.0 V | 5V Rails | PP5V_S5 | ||
PP5V_S4 | 5.0 V | |||||
IMVP Rails | PPVCC_S0_CPU | 1.5 V | PP5V_S4SW | 5.0 V | ||
PPVCCSA_S0_CPU | 1.5 V | PP5V_S4SW_ISNS | 5.0 V | |||
PPVCCGT_S0_CPU | 1.5 V | PP5V_S0 | 5.0 V | |||
PP5V_S0_KBD | 5.0 V | |||||
CPU VCCIO Rails | PPVCCIO_S0_CPU | 0.95 V | ||||
3V3 Rails | PP3V3_S5 | 3.3 V | ||||
CPU EDRAM Rails | PPVCCEDRAM_S0_CPU | 1.05 V | PP3V3_SUS | 3.3 V | ||
PP3V3_S4 | 3.3 V | |||||
PCH Prime Core Rails | PPVCCPRIMCORE_SUS_PCH | 1.0 V | PP3V3_TBT_X_S0 | |||
PP3V3_TBT_T_S0 | ||||||
0V6 Rails | PP0V6_S0_DDRVTT | 0.6 V | PP3V3_S4_BT | 3.3 V | ||
PP0V6_S3_MEM_VREFDQ_A | 0.6 V | PP3V3_S4_TPAD | 3.3 V | |||
PP0V6_S3_MEM_VREFCA_A | 0.6 V | PP3V3_S4SW_SNS | 3.3 V | |||
PP0V6_S3_MEM_VREFDQ_B | 0.6 V | PP3V3_S5_SSD_LB | 3.3 V | |||
PP0V6_S3_MEM_VREFCA_A | 0.6 V | PP3V3_S5_SSD | 3.3 V | |||
PP3V3_S4_MESA | 3.3 V | |||||
1V8 Rails | PP1V8_SUS | 1.8 V | PP3V3_2V7_NAND_VCC | 2.7 V | ||
T208 Rails | PP3V3_S5_T139 | 3.3 V | ||||
PP3V3_S4_SOC_PMU | 3.3 V |