Difference between revisions of "Schematics and Boardviews Availability"
Jump to navigation
Jump to search
(820-02773) |
m |
||
Line 176: | Line 176: | ||
|820-02443||✅||✅||14" M1 Max as of 16 Sep 2022 bvr and sch available on Badcaps forum. | |820-02443||✅||✅||14" M1 Max as of 16 Sep 2022 bvr and sch available on Badcaps forum. | ||
|- | |- | ||
− | |820-02773||✅|| ||XinZhiZao may have boardview | + | |820-02773||✅|| ||XinZhiZao may have boardview / bvr and sch available on Badcaps 25 May 2023 |
|} | |} | ||
Revision as of 23:45, 24 May 2023
✅ Available
🗸 File is available but there is catch, see comment
❌ File is not known to be available, even if you see it listed somewhere (free or paid) it is probably a different one
Check page history for last update date.
Check Board Number by A Number for correspondance between board number and machine model.
MacBook
Main Logic Board
Board number | Schematics | Boardview | Comment |
---|---|---|---|
820-1881 | ✅ | ✅ | |
820-1889 | ✅ | ✅ | |
820-1993 | ✅ | ✅ | |
820-2023 | ✅ | ✅ | |
820-2054 | ✅ | ✅ | |
820-2056 | ✅ | ✅ | |
820-2059 | ✅ | ✅ | |
820-2101 | ✅ | ✅ | |
820-2132 | ✅ | ✅ | |
820-2179 | ✅ | ✅ | |
820-2213 | ✅ | ✅ | |
820-2249 | ✅ | ✅ | |
820-2262 | ✅ | ✅ | |
820-2279 | ✅ | ✅ | |
820-2327 | ✅ | ✅ | |
820-2330 | ✅ | ✅ | |
820-2375 | ✅ | ✅ | |
820-2390 | ✅ | ✅ | |
820-2496 | ✅ | ✅ | |
820-2523 | ✅ | ✅ | |
820-2530 | ✅ | ✅ | |
820-2532 | ✅ | ✅ | |
820-2533 | ✅ | ✅ | |
820-2610 | ✅ | ✅ | |
820-2796 | ✅ | ✅ | |
820-2838 | ✅ | ✅ | |
820-2849 | ✅ | ✅ | |
820-2850 | ✅ | ✅ | |
820-2877 | ✅ | ✅ | |
820-2879 | ✅ | ✅ | |
820-2883 | ✅ | ✅ | |
820-2914 | ✅ | ✅ | |
820-2915 | ✅ | ✅ | |
820-2936 | ✅ | ✅ | |
820-3023 | ✅ | ✅ | |
820-3024 | ✅ | ✅ | |
820-3115 | ✅ | ✅ | |
820-3190 | ✅ | ✅ | |
820-3208 | ✅ | ✅ | |
820-3209 | ✅ | ✅ | |
820-3330 | ✅ | ✅ | |
820-3332 | ✅ | ✅ | |
820-3435 | ✅ | ✅ | |
820-3437 | ✅ | ✅ | |
820-3462 | ✅ | ✅ | |
820-3476 | ✅ | ✅ | Warning: most files distributed as 820-3476 are in fact 820-3536 (4GB RAM variant, 8 RAM ICs instead of 16). Correct boardview is available in XinZhiZao, otherwise use 820-3536. |
820-3536 | ✅ | ✅ | |
820-3662 | ✅ | ✅ | |
820-3787 | ✅ | ✅ | |
820-4924 | ✅ | ✅ | |
820-00045 | ✅ | ✅ | |
820-00138 | 🗸 | ✅ | Warning: most boardviews distributed as 820-00138 are in fact 820-3662. Correct boardview is available in XinZhiZao, otherwise use 820-00163 (touchpad, SPI ROM…) and 820-3662 boardviews depending on the area. Touchpad connector has wrong pinout in schematics, refer to 820-00163 again. |
820-00163 | ✅ | ✅ | |
820-00164 | ✅ | ✅ | |
820-00165 | ✅ | ✅ | |
820-00239 | ✅ | ✅ | |
820-00244 | ✅ | ✅ | |
820-00281 | ✅ | ✅ | |
820-00426 | 🗸 | ❌ | Use 820-00163, only noticeable difference is DC-in MOSFETs (dual on 820-00163, 2× singles on 820-00426). Available schematics does not have the correct part either. |
820-00687 | Authenticity unconfirmed, very similar to 820-00244. | ||
820-00840 | ❌ | ✅ | Use 820-00875 which does not have the PI3USB32224BXEAE near USB-C ports and different populated parts for SSD_BOOT_L/SSD_PWR_EN_L (see A1708 SSD). Correct boardview is available in XinZhiZao. |
820-00850 | ✅ | ✅ | |
820-00875 | ✅ | ✅ | |
820-00923 | ✅ | ❌ | Use 820-00239, may have differences around CD3215: around U3100, check the 820-00850 schematics to find connections to R3169 (not appearing on schematics). |
820-00928 | ✅ | ❌ | Use 820-00281 some differences around CD3215 at least. |
820-01041 | ✅ | ✅ | |
820-01326 | ❌ | ❌ | Use 820-01041 boardview and schematic, 820-01326 unavailable, only difference is Vega GPU as far as i know |
820-01521 | ✅ | ✅ | Power sequence diagram also available with board number 820-01055. |
820-01598 | ✅ | ✅ | Power sequence diagram also available. |
820-01700 | ✅ | ✅ | Original boardview in brd format does not have the correct board outline. A modified boardview in bvr format does. |
820-01814 | ✅ | Authenticity of boardview unconfirmed (file is identical to 820-01041). | |
820-01827 | ❌ | ❌ | Use 820-01041, GPU area will be different (no VRAM on 820-01827). |
820-01949 | ✅ | ✅ | As of 19 Sep 2021 bvr and sch available on Badcaps forum. |
820-01958 | ✅ | ✅ | As of 19 Sep 2021 bvr and sch available on Badcaps forum. |
820-01987 | ✅ | ✅ | As of 19 Sep 2021 bvr and sch available on Badcaps forum. |
820-02016 | ✅ | ✅ | XinZhiZao may have boardview.As of 18 Sep 2021 bvr and sch available on Badcaps forum. |
820-02020 | ✅ | ✅ | Only annotated boardview on XinZhiZao. As of 2 Sep 2021 bvr and sch available on Badcaps forum. |
820-02098 | ✅ | ✅ | 14" M1 Pro as of 16 Sep 2022 bvr and sch available on Badcaps forum. |
820-02100 | ✅ | ✅ | 16" M1 Pro Schematics and bvr files available on Badcaps 29 Sep 2022 |
820-02382 | ✅ | ✅ | Schematics and bvr files available on Badcaps 29 Sep 2022 |
820-02443 | ✅ | ✅ | 14" M1 Max as of 16 Sep 2022 bvr and sch available on Badcaps forum. |
820-02773 | ✅ | XinZhiZao may have boardview / bvr and sch available on Badcaps 25 May 2023 |
I/O Board
Board number | Schematics | Boardview | Comment |
---|---|---|---|
820-1699 | ✅ | ✅ | A1150 |
820-1970 | ✅ | ✅ | A1151 |
820-2055 | ✅ | ✅ | A1211 |
820-2060 | ✅ | ✅ | A1212 |
820-2102 | ✅ | ✅ | A1226 |
820-2140 | ✅ | ❌ | A1229 |
820-2273 | ✅ | ✅ | A1260 |
820-2274 | ✅ | ✅ | A1261 |
820-2827 | ❌ | ❌ | A1370 2010 |
820-2869 | ✅ | ✅ | A1369 2010 |
820-3053 | ✅ | ✅ | A1370 2011 |
820-3057 | ✅ | ❌ | A1369 2011 |
820-3071 | ✅ | ✅ | A1398 2012 |
820-3213 | ✅ | ✅ | A1465 2012 |
820-3214 | ❌ | ❌ | A1466 2012 |
820-3453 | ❌ | ❌ | A1465 2013/2015 |
820-3455 | ❌ | ❌ | A1466 2013/2015 |
820-3539 | ❌ | ✅ | A1502 2013 |
820-3547 | ❌ | ✅ | A1398 2013 |
820-5482 | ❌ | ❌ | A1398 2015 |
820-00012 | ❌ | ❌ | A1502 2015 |
820-01124 | ✅ | ✅ | A1932 2018/2019 |
iMac
Board number | Schematics | Boardview | Comment |
---|---|---|---|
820-1888 | ✅ | ✅ | |
820-1919 | ✅ | ✅ | |
820-1960 | ✅ | ✅ | |
820-1984 | ✅ | ✅ | |
820-2031 | ✅ | ✅ | |
820-2052 | ✅ | ✅ | |
820-2090 | ✅ | ✅ | |
820-2110 | ✅ | ✅ | |
820-2143 | ✅ | ✅ | |
820-2223 | ✅ | ✅ | |
820-2301 | ✅ | ✅ | |
820-2347 | ✅ | ✅ | |
820-2491 | ✅ | ✅ | |
820-2494 | ✅ | ✅ | |
820-2507 | ✅ | ✅ | |
820-2542 | ❌ | ❌ | Use 820-2347. |
820-2641 | ✅ | ✅ | |
820-2733 | ✅ | ✅ | |
820-2784 | ✅ | ✅ | |
820-2828 | ✅ | ✅ | |
820-2901 | ✅ | ✅ | |
820-3126 | ✅ | ✅ | |
820-3172 | ✅ | ❌ | Some sections similar to 820-3302. |
820-3298 | ✅ | ✅ | |
820-3299 | ✅ | ✅ | |
820-3302 | ✅ | ✅ | |
820-3478 | ✅ | ✅ | |
820-3481 | ❌ | ❌ | Use 820-3478 (1GB/4 chips VRAM vs. 2GB/8 chips VRAM for 820-3481), or 820-3299 for GPU area. |
820-3482 | ✅ | ✅ | |
820-3588 | ✅ | ✅ | |
820-4652 | ✅ | ✅ | |
820-4668 | ✅ | ✅ | |
820-5029 | ✅ | ❌ | Use 820-4652 (M290 vs. M295X on 820-5029). Minor differences in GPU area. |
820-00034 | ✅ | ✅ | |
820-00134 | ✅ | ✅ | |
820-00291 | ✅ | ✅ | |
820-00292 | ✅ | ❌ | Use 820-00134. |
820-00430 | ✅ | ❌ | Use 820-00034. |
820-00431 | ✅ | ✅ | |
820-00597 | ✅ | ✅ | |
820-00609 | ✅ | ❌ | Some sections similar to 820-00134. |
820-00629 | ✅ | ❌ | Some sections vaguely similar with 820-00034. |
820-00967 | ✅ | ❌ | |
820-01061 | ❌ | ❌ | Use 820-00597. |
820-01069 | ❌ | ❌ | Some sections vaguely similar with 820-00034. |
820-01134 | ❌ | ❌ | Some sections similar to 820-00134. |
820-01236 | ❌ | ❌ | |
820-01237 | ❌ | ❌ | |
820-01779 | ✅ | ✅ | |
820-01823 | ✅ | ✅ |
Mac mini
Board number | Schematics | Boardview | Comment |
---|---|---|---|
820-1900 | ❌ | ❌ | |
820-2366 | ❌ | ❌ | |
820-2577 | ❌ | ❌ | |
820-2993 | ✅ | ❌ | |
820-3017 | ✅ | ❌ | |
820-3059 | ✅ | ❌ | |
820-3227 | ✅ | ❌ | |
820-3228 | ✅ | ❌ | |
820-5509 | ✅ | ❌ | |
820-00939 | ✅ | ✅ | No real boardview, component placement diagram only. Correct boardview available in XinZhiZao. |
820-02091 | ❌ | ❌ |
Mac Pro
No Mac Pro schematics or boardviews are known to be available.